The front-mounted snowblower can be installed on the LS tractors of the XJ and XR models.
LS Tractor model MT347
Premium compact tractor
The MT Series tractors are robust and powerful offering more comfort. Available with a wide selection of transmissions. These 4-wheel drive tractors are available with a comfortable cabin with air conditioning and heating for pleasant work in all seasons. Perfect for medium to heavy duty jobs.
- Choice of synchronized transmission with reverser, 16+16 / hydrostatic
- transmission with 3 ranges
- Independent push-button PTO
- Telescopic 3-point arms
- 2 pairs of double action hydraulic outlets as standard
- Front loader with skid steer type quick coupler
- Mid PTO option
- Front mounted snowblower available on some models
- Mid-mounted mower available on some models
- Choice of agricultural, industrial or turf tires
STANDARD EQUIPMENT
- Glow plugs
- Foot and hand throttle control
- Hydrostatic power steering
- Front loader valve and joystick
- Rear work light
- Adjustable seat
- Flashers and emergency lights
Interested? Call us or write to us
1 (855) 270-7847 / info@equipementsabordables.com
MT342 | MT347 | MT352 | MT357 | |
ENGINE | ||||
Type | 3 cylinders, Liquid cooled, turbo diesel | |||
Model | L3C19-T | |||
Engin Hp (Gross) | 42 47 | 52 57 | ||
PTO (HP) | 42 28.0 | 29.7 28.0 | ||
Displacement (In3) | 114.7 | |||
Capacité du réservoir | 12,4 gal Cabin | 10.6 gal ROPS | ||
Alternator | 12 V, 70 amps | |||
DRIVE TRAIN | ||||
Transmission | Synchro Shuttle / (H) hydrostatic | |||
No of speed | 16+16 / 3 Ranges (hst) | 16+16 / 3 Ranges (hst) | ||
Brakes | Wet, Multidisc | |||
Steering | Hydrostatic power steering | |||
PTO | ||||
Type | Independent | |||
Rear (Rpm | 540 rpm | |||
Mid PTO (Option) | 2000 rpm (Option) | |||
HYDRAULIC SYSTEM | ||||
Main pump (gpm) | 8.2 | |||
Implement pump (gpm) | 4.1 (Gears) / 6.8 (hst) | |||
Total flow (gpm) | 12.3 (Gears) / 13.7 (hst) | |||
Category (3 pt Hitch) | Catégory I Catégory II | |||
Hitch lift capacity hitch end (pound) | 2755 | |||
DIMENSIONS | ||||
Overall length (Frame to link ) (In) | 133" | 133" | ||
Overall width with tires (In) | 62.5" | 62.5" | ||
Wheelbase | 73.2" | 73.2" | ||
Height to top ROPS (In) | 90" | -95" | 90" | 95" |
TIRES SIZE | ||||
Ag - Front/Rear | 9.5-16 / 13.6-24 | 9.5-16 / 13.6-24 | ||
Industrial - Front/Rear | 12-16.5 / 17.5L-24 | 12-16.5 / 17.5L-24 | ||
Turf - Front/Rear | 28 X 8.5 - 15 / 41 X 14- 20 | 28 X 8.5 - 15 / 41 X 14- 20 | ||
WEIGHT | ||||
Total weight w/o ballast (pound) | 3869 - 4446 | 3869 - 4446 | 3869 - 4446 | 3869 - 4446 |
FRONT END LOADER | LL4106 |
TRACTOR APPLICATION | MT3 |
Maximum lift height (In) | 94.4" |
Clearance with attachment dump (In) | 64.4" |
Reach at maximum height (I) | 16.7" |
Maximum dump angle (Deg) | 52° |
Maximum rollback angle (Deg) | 41° |
Digging depth | 4.3" |
Overall height in carry position (In) | 51.4" |
Lift capacity (At pivot pin) (pound) | 2680 |
Breakout force (At pivot pin) (In) | 4063 |
Bucket size | 72" |
Additional information
Brand | LS Tractor |
---|---|
Model | MT347 |
Color | Blue |
Warranty | 6-year limited warranty at no additional cost. Transport at the customer's expense for repair and maintenance. |
Recent Comments