LS Tractor MT225E/HE model
Économic Tractor
The XG Series are economically priced compact tractors for light to medium duty, offered in 4 wheel drive. These tractors will suit the needs of home or cottage owners, small area farmers, horse breeders and commercial users.
3-cylinder liquid-cooled, diesel engine
3-range hydrostatic transmission or synchronized with 12+12 reverser
Independent push-button PTO
Telescopic 3-point arms
Quick attach front loader with skid steer bucket
Choice of agricultural, turf or industrial tires at no extra charge
STANDARD EQUIPMENT
Glow plugs
Foot and hand throttle control
Hydrostatic power steering
Adjustable seat
Flashers and emergency lights
Differential locked
Interested? Call us or write to us
1 (855) 270-7847 / info@equipementsabordables.com
CATEGORY | MT2 | MT2 | ||
Model | MT225E | MT225HE | ||
ENGINE | ||||
Type | 3 cylinder, Liquid-cooled, Diesel | 3 cylinder, Liquid-cooled, Diesel | ||
Model | S3L2 | S3L2 | ||
Engine Hp(Gross) | 24.6 | 24.6 | ||
PTO Hp | 19.2 | 17.2 | ||
Displacement-cu, in3 | 80.4 | 80.4 | ||
Fuel tank capacity, (Gal.) | 7.4 (26.5) | 7.4 (26.5) | ||
Alternator (V.A.) | 12V - 50 amps | 12V - 50 amps | ||
DRIVE TRAIN | ||||
Transmission | Synchro Shuttle | HST | ||
No. of speed | F12XR12 | F12XR12 | ||
Brakes | Wet, Multi, Disc | Wet, Multi, Disc | ||
Steering | Hydrostatic power steering | Hydrostatic power steering | ||
PTO | ||||
Type | Independent | Independent | ||
Rear | Standard (540) | Standard (540) | ||
HYDRAULIC SYSTEM | ||||
Implement pump - (gmp) | 7.9 (29.9) | 7.9 (29.9) | ||
Steering pump - (gpm) | 4.6 (17.41) | 4.6 (17.41) | ||
Total flow - (gpm) | 12.5 (47.31) | 12.5 (47.31) | ||
Category 3 points Hitch | CAT 1 | CAT 1 | ||
Hitch lift capacity - (Pound) (Hitch end) | 1808 (820) | 1808 (820) | ||
DIMENSION | ||||
Overall lenght, Frame to link (In) | 118 (2297) | 118 (2297) | ||
Overall width with tires (In) | 54 (1372) | 54 (1372) | ||
Wheelbase (In) | 66 (1676) | 66 (1676) | ||
Ht to top of rops (In) | 88 (2235) | 88 (2235) | ||
TIRES SIZE | ||||
Ag - Front / Rear | 7-14 / 11.2-24 | 7-14 / 11.2-24 | ||
Industrial - Front / Rear | 25x8.5-14 / 43x16-20 | 25x8.5-14 / 43x16-20 | ||
Turf - Front / Rear | 25x8.5-14 / 41x14-20 | 25x8.5-14 / 41x14-20 | ||
WEIGHT | ||||
Total weight without ballast (Pound) | 2434 (1106) | 2469 (1122) | ||
Note: Specifications and design are subject to change without prior notice |
Additional information
Brand | LS Tractor |
---|---|
Model | MT2E |
Color | Blue |
Warranty | 6-year limited warranty, no additional or deductible costs. Transport at the customer's expense on repair and service. |
Recent Comments