Tractor Backhoe 8’6″ TAZ
$8,100.00
Excavator for compact tractor. Digging depth 8’6″ on a 2-foot flat bottom. 15-inch bucket with standard teeth. Tank and PTO pump optional. Frame attachment available for certain models or attachment made to measure in our workshops.
- Recommended for tractors from 35 to 65 hp
- Optional PTO tank and pump
- 8.6″ working length
- 8’6″ digging depth
- Loading height 5’20”
- Turning radius 180°
- 8″ bucket width
6 in stock
Models | TAZ-BH0066 | TAZ-BH0076 | TAZ-BH0086 | |
Maximal digging depth | 7' 0" | 8' 0" | 9' 0" | |
A. | Digging depth (2 feets fat bottom) | 6' 6" | 7' 6" | 8' 6" |
B. | Turning radius | 180° | 180° | 180° |
C. | Loading height (Bucket iin 60°) | 5' 0" | 5' 10" | 5' 20" |
D. | Swing arc degrees | 8' 6" | 9' 6" | 10' 6" |
E. | Transport height (maximum) | 4' 11" | 5' 9" | 6' 8" |
F. | Bucket rotating degrees | 180° | 180° | 180° |
G. | Loading range (bucket in 60°) | 3' 2" | 3' 7" | 4' 0" |
H. | Cantilever transport | 3' 5" | 3' 6" | 3' 7" |
I. | Notch | 2' 4" | 2' 6" | 2' 8" |
J. | Stabilizer spread,down position | 6' 6" | 7' 5" | 8' 5" |
K. | Stabilizer spread, up position | 3' 11" | 5' 1" | 6' 0" |
Bucket digging force (pounds) | 2450 | 2840 | 3000 | |
Bucket digging force (pounds) | 1250 | 2005 | 2500 | |
Transport weight (without bucket) | 654 | 875 | 1100 | |
Required hydraulic flow | 3-4 gpm | 4-5 gpm | 5-6 gpm | |
Required hydraulic pressure | 2000 psi | 2000 psi | 2000 psi | |
Required horse power | 18 -35 HP | 25 -45 HP | 35-65 HP | |
Serial bucket | 12" | 15" | 18" | |
Other bucket available as an option | 9"-15" | 9"-12"-18" | 9"-12"-15"-35" | |
Note: Specifications are for guidance only; errors may have crept in |
Additional information
B | TAZ |
---|---|
Model | TAZ-BH0086-A1 |
Color | Black |
Recent Comments