LS Tractor MT2E model
Economical tractor
The MT Series is an economically priced compact tractors for light to medium duty, offered in 4WD. These tractors will suit the needs of home or cottage owners, small area farmers, horse breeders and commercial users.
- 3-cylinder liquid-cooled diesel engine
- Hydrostatic transmission with 3 ranges or synchronized with reverse gear 12 + 12
- Independent push-button power take-off
- Quick coupler front loader with skid steer bucket
- Choice of agricultural, lawn or industrial tires at no additional cost
STANDARD EQUIPMENT
- Glow plugs
- Foot and hand throttle control
- Hydrostatic power steering
- Adjustable seat
- Flashers and emergency lights
- Blocked differential
Interested? Call or write to us
1 (855) 270-7847 / info@equipementsabordables.com
SERIES | MT2E | ||||
Model | MT230E | MT235E | MT235HE | MT240E | MT240HE |
ENGINE | |||||
Type | 3 cylinders liquid cool, Diesel, NA, CRDI | 3 cylinders liquid cooled, Diesel, NA, CRDI | 3 cylinders liquid cooled, Diesel, NA, CRDI | 3 cylinders liquid cooled, Diesel, TC, CRDI | 3 cylinders liquid cooled, Diesel, TC, CRDI |
Model | L3C19-D3 | L3C19-D2 | L3C19-D2 | L3C19-T4 | L3C19-T4 |
Horse power (hp) | 30 | 35 | 35 | 40 | 40 |
PTO (hp) | 25.5 | 29.7 | 28 | 34 | 32 |
Nominal speed | 2600 | ||||
Fuel tank capacity - gal | 7.4 | ||||
Alternator | 12v/70 amps. | ||||
TRANSMISSION | |||||
Type | Power shuttle | Power shuttle | HST | Power shuttle | HST |
No. of speed | F12XR12 | F12XR12 | 3 Ranges | F12XR12 | 3 Ranges |
Brakes | Wet, multi-disc | ||||
Steering | Hydrostatic power steering | ||||
PTO | |||||
Type | Indépendent | ||||
Rear | 540 tr/min series | ||||
HYDRAULIC SYSTEM | |||||
Implement pump - gmp | 8.2 | ||||
Steering pump - gpm | 4.1 | 4.1 | 5.5 | 4.1 | 5.5 |
Total flow- gpm | 12.3 | 12.3 | 13.7 | 12.3 | 13.7 |
Category 3 pt hitch | CAT 1 | ||||
Lift capacity - lb | 1808 | ||||
DIMENSIONS | |||||
Overall length, frame to link (inch) | 121 | ||||
Overall width with tires (inch) | 54 | ||||
Wheelbase (inch) | 69 | ||||
Ht to top of rops (inch) | 88 | ||||
Tires | |||||
Ag - Front / Rear | 7-14 / 11.2-24 | ||||
Industrial - Front / Rear | 25X8.5-14 / 43X16-20 | ||||
Turf - Front / Rear | 25X8.5-14 / 41X14-20 | ||||
Weight | |||||
Total weight without ballast po | 2866 | 2866 | 2870 | 2881 | 2884 |
Note: Specifications and design are subject to change without notice |
Additional information
Weight | 2866-2884 lbs |
---|---|
Dimensions | 121 × 54 × 88 cm |
Brand | LS Tractor |
Model | MT2E |
Color | -Blue |
Warranty | 6-year limited warranty, no additional or deductible charges. Transport at the customer's expense on repair and service. |
Recent Comments